|
| Three addresses - Work, Home and Other (all with web and e-mail address) | |||||||||
| Import from multiple sources with automatic "on the fly" duplicate checking | |||||||||
| Unlimited number of records per database (registered software) | |||||||||
| User-defined profiles | |||||||||
| Additional user-defined fields | |||||||||
| Detailed contact history | |||||||||
| Detailed event attendance history | |||||||||
| Assign people to user-defined groups | |||||||||
| Instant mail-merge, address label or e-mail | |||||||||
Powerful organiser tracks contacts
to do, contacts done and follow ups
|
Ad hoc reporting with Reporter -
select some or all people and then:
|
|||||||||||||||||
Standard reports
|
| Import from Summit event files with duplicate checking (optional component) | |||||||||||||||||
| Import automatically updates cumulative event participation history (optional component) | |||||||||||||||||
| Have name and address changes made in event file automatically mirrored in the Summit Contact manager database (requires Summit Pro 2000 version 7.06 or higher) | |||||||||||||||||
| Export single person to a Summit event file with duplicate checking | |||||||||||||||||
| Export multiple people from Reporter to a Summit event file with duplicate checking | |||||||||||||||||
Cumulative history records
participation as:
|
| Event attendance by person | |
| Event attendance by event | |
| Select by event and participation from the Reporter |
| Copy Summit Contact Manager database to diskette or e-mail to recipient | |||||||||
| Recipient downloads the Summit Contact Viewer free-of-charge | |||||||||
The Summit Contact Viewer can:
|